Test Procedures and Operating Instructions
Technical Services Group
Quality Management
Test Procedures INDEX
Document Name | ID Number | Issue Date | Vers |
---|
Aggregates TP210 - TP309
Sampling of Soil, Aggregates and Rocks | TP226 | May 2012 | 2.8 |
Elongation Index | TP240 | May 2012 | 2.8 |
Flakiness Index | TP241 | May 2012 | 2.7 |
Percent Flat Particles | TP244 | May 2012 | 2.8 |
Analytical TP060 - TP099
Site Selection by Stratified Random Technique | TP061 | July 2013 | 3.5 |
Determination of Uncertainty of Measurement | TP065 | May 2012 | 1.7 |
Asphalt TP425 - TP499
Sampling of Asphalt | TP425 | May 2012 | 3.2 |
Compaction of Asphalt Test Specimens Using a Gyrator Compactor | TP428 / AS 2891.2.2 | May 2012 | 3.2 |
Static Indirect Tensile Strength Test | TP460 | Apr 2013 | 1.1 |
Bituminous TP650 - TP749
Determination of Viscosity by Haake Viscobalance | TP652 | Nov 2014 | 3.13 |
Determination of Penetration Index | TP666 | May 2012 | 3.6 |
Method for Calculation of the Parts Cutter in Bituminous Binder | TP667 | May 2012 | 3.8 |
Determination of Heat Stability of Bitumen Adhesion Agents | TP706 | May 2012 | 4.3 |
Chemical TP500 -TP799
Paints & Road Marking TP800 - TP949
Measurement of Surface Salt Levels | TP916 | July 2022 | 1.2 |
Monitoring of Paint Application Conditions for Heavy Duty Coatings | TP803 | July 2022 | 2.1 |
Determination of Night Visibility of Pavement Markings | TP907 | May 2012 | 6.4 |
Point Sampling and Analysis - Lead Abatement Projects | TP910 | May 2012 | 3.7 |
Water / Sediment Testing - Lead Abatement Projects | TP911 | May 2012 | 5.3 |
Air Monitoring - Lead Abatement Projects | TP912 | May 2012 | 4.8 |
Soil Testing - Lead Abatement Projects | TP914 | May 2012 | 5.3 |
Determination of Quartz / Paint Ration, Non-Skid Paint | TP943 | May 2012 | 4.5 |
Determination of the Day-time Visibility of Pavement Markings | TP945 | May 2012 | 2.7 |
Quartz-Physical Properties | TP946 | May 2012 | 2.6 |
Audit: Application of Non Skid Road Marking | TP947 | May 2012 | 3.7 |
Line Marking Process | TP948 | May 2012 | 1.9 |
Non-Skid Product | TP949 | May 2012 | 1.6 |
Pavement TP310 - TP374
Methods for Sampling Soils and Pavements | TP310 | May 2012 | 1.6 |
Determination of Skid Resistance with the Micro Griptester | TP343 | Mar 2015 | 1.4 |
Determination of Skid Resistance with the Griptester | TP344 | Apr 2016 | 6.5 |
Determination of Skid Resistance with the British Portable Skid | TP345 | May 2012 | 2.10 |
Determination of Pavement Hardness (Ball Penetration Test) | TP349 | May 2012 | 1.6 |