- About Us
- Our Ministers
- Strategies and Priorities
- Grants and Funding
- Governance and Reporting
- Aboriginal Inclusion
- Reconciliation
- Diversity, Equity and Inclusion
- Careers
- News
- Contact Us
- Licensing and Registration
Notice to Mariners No 21 of 2022
Wednesday, 10 August 2022
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – LOWER LAKES – GOOLWA CHANNEL – LAKE ALEXANDRINA TO CLAYTON – NEW BEACONS
Mariners are advised that all existing navigation beacons in the Goolwa Channel between Lake Alexandrina and Clayton have either been relocated or upgraded, and have been re-numbered. All beacons have now been fitted with lights with a 2 nautical mile range. Positions of all beacons (in WGS84 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
95 | Starboard | 35° 30’ 53.82” S | 139° 03’ 53.11” E | Fl G 4s |
93 | Starboard | 35° 32’ 21.84” S | 139° 01’ 24.55” E | Fl G 2s |
91 | Starboard | 35° 32’ 04.55” S | 139° 00’ 58.04” E | Fl G 4s |
89 | Starboard | 35° 31’ 53.07” S | 139° 00’ 27.62” E | Fl G 2s |
87 | Starboard | 35° 31’ 43.74” S | 138° 59’ 57.94” E | Fl G 3s |
86 | Port | 35° 30’ 42.96” S | 139° 02’ 24.22” E | Fl R 2s |
84 | Port | 35° 31’ 08.04” S | 139° 01’ 16.77” E | Fl R 3s |
82 | Port | 35° 31’ 14.21” S | 139° 00’ 39.88” E | Fl R 2s |
80 | Port | 35° 31’ 19.83” S | 139° 00’ 03.66” E | Fl R 4s |
78 | Port | 35° 31’ 25.03” S | 138° 59’ 27.27” E | Fl R 2s |
85 | Starboard | 35° 31’ 24.91” S | 138° 58’ 54.75” E | Fl G 4s |
76 | Port | 35° 31’ 11.03” S | 138° 58’ 27.97” E | Fl R 4s |
83 | Starboard | 35° 31’ 02.46” S | 138° 57’ 58.07” E | Fl G 2s |
74 | Port | 35° 30’ 54.00” S | 138° 57’ 28.05” E | Fl R 2s |
81 | Starboard | 35° 30’ 50.75” S | 138° 56’ 56.96” E | Fl G 4s |
72 | Port | 35° 30’ 37.91” S | 138° 56’ 29.70” E | Fl R 4s |
79 | Starboard | 35° 30’ 26.06” S | 138° 56’ 01.56” E | Fl G 2s |
70 | Port | 35° 30’ 18.22” S | 138° 55’ 53.58” E | Fl R 2s |
68 | Port | 35° 30’ 06.73” S | 138° 55’ 36.66” E | Fl R 4s |
77 | Starboard | 35° 29’ 53.84” S | 138° 55’ 12.33” E | Fl G 4s |
66 | Port | 35° 29’ 52.30” S | 138° 54’ 46.08” E | Fl R 2s |
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
1 August 2022
2017/02277/01