- About Us
- Our Ministers
- Strategies and Priorities
- Grants and Funding
- Governance and Reporting
- Aboriginal Inclusion
- Reconciliation
- Diversity, Equity and Inclusion
- Careers
- News
- Contact Us
- Licensing and Registration
Notice to Mariners No 10 of 2023
Tuesday, 21 March 2023
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – LOWER LAKES – GOOLWA CHANNEL – CLAYTON TO HINDMARSH ISLAND BRIDGE – NEW BEACONS
Mariners are advised that all existing navigation beacons in the Goolwa Channel between Clayton and the Hindmarsh Island Bridge have either been relocated or upgraded, and have been re-numbered. All beacons have now been fitted with lights with a 2 nautical mile range. Positions of all beacons (in GDA94 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
75 | Starboard | 35° 29’ 46.04” S | 138° 54’ 22.43” E | Fl G 2s |
64 | Port | 35° 29’ 29.99” S | 138° 54’ 05.39” E | Fl R 4s |
73 | Starboard | 35° 29’ 26.64” S | 138° 53’ 47.15” E | Fl G 4s |
62 | Port | 35° 29’ 23.27” S | 138° 53’ 42.93” E | Fl R 2s |
71 | Starboard | 35° 29’ 26.19” S | 138° 53’ 20.01” E | Fl G 2s |
60 | Port | 35° 29’ 22.45” S | 138° 52’ 56.59” E | Fl R 4s |
69 | Starboard | 35° 29’ 28.04” S | 138° 52’ 34.29” E | Fl G 4s |
58 | Port | 35° 29’ 25.84” S | 138° 52’ 10.73” E | Fl R 2s |
67 | Starboard | 35° 29’ 29.71” S | 138° 51’ 49.50” E | Fl G 2s |
56 | Port | 35° 29’ 31.07” S | 138° 51’ 29.78” E | Fl R 4s |
65 | Starboard | 35° 29’ 41.97” S | 138° 51’ 15.15” E | Fl G 4s |
54 | Port | 35° 29’ 46.27” S | 138° 50’ 55.95” E | Fl R 2s |
52 | Port | 35° 29’ 53.09” S | 138° 50’ 34.65” E | Fl R 4s |
50 | Port | 35° 29’ 58.50” S | 138° 50’ 12.85” E | Fl R 2s |
63 | Starboard | 35° 30’ 01.60” S | 138° 50’ 10.02” E | Fl G 2s |
48 | Port | 35° 29’ 57.73” S | 138° 49’ 57.47” E | Fl R 4s |
61 | Starboard | 35° 29’ 56.36” S | 138° 49’ 40.34” E | Fl G 4s |
59 | Starboard | 35° 29’ 52.73” S | 138° 49’ 24.95” E | Fl G 2s |
46 | Port | 35° 29’ 48.12” S | 138° 49’ 07.97” E | Fl R 2s |
57 | Starboard | 35° 29’ 50.02” S | 138° 48’ 50.14” E | Fl G 4s |
44 | Port | 35° 29’ 43.52” S | 138° 48’ 36.29” E | Fl R 4s |
55 | Starboard | 35° 29’ 46.30” S | 138° 48’ 20.71” E | Fl G 2s |
53 | Starboard | 35° 29’ 48.28” S | 138° 48’ 05.21” E | Fl G 4s |
51 | Starboard | 35° 29’ 52.73” S | 138° 47’ 50.84” E | Fl G 2s |
49 | Starboard | 35° 29’ 58.24” S | 138° 47’ 34.13” E | Fl G 4s |
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
14 March 2023
2017/02277/01