- About Us
- Our Ministers
- Strategies and Priorities
- Grants and Funding
- Governance and Reporting
- Aboriginal Inclusion
- Reconciliation
- Diversity, Equity and Inclusion
- Careers
- News
- Contact Us
- Licensing and Registration
Notice to Mariners No. 56 of 2022
Tuesday, 20 December 2022
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – ENCOUNTER BAY – NEW NAVIGATION BEACONS
Mariners are advised that all existing navigation beacons marking the channel to the Encounter Bay boat ramp near Victor Harbor have been removed and replaced with new beacons in different positions. All beacons have been renumbered and fitted with lights with a 2 nautical mile range. Positions of all beacons (in GDA94 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
1 | Starboard | 35° 35’ 01.43” S | 138° 35’ 59.99” E | Fl W 2s |
2 | Port | 35° 35’ 02.15” S | 138° 35’ 59.30” E | Fl R 2s |
3 | Starboard | 35° 35’ 01.74” S | 138° 35’ 58.61” E | Fl G 2s |
4 | Port | 35° 35’ 03.00” S | 138° 35’ 58.08” E | Fl R 4s |
5 | Starboard | 35° 35’ 02.55” S | 138° 35’ 57.49” E | Fl G 4s |
6 | Port | 35° 35’ 03.86” S | 138° 35’ 57.05” E | Fl R 4s |
7 | Starboard | 35° 35’ 03.30” S | 138° 35’ 56.56” E | Fl G 4s |
8 | Port | 35° 35’ 04.92” S | 138° 35’ 56.41” E | Fl R 4s |
9 | Starboard | 35° 35’ 04.54” S | 138° 35’ 55.77” E | Fl G 4s |
10 | Port | 35° 35’ 06.05” S | 138° 35’ 55.70” E | Fl R 4s |
11 | Starboard | 35° 35’ 05.57” S | 138° 35’ 55.18” E | Fl G 4s |
13 | Starboard | 35° 35’ 06.72” S | 138° 35’ 54.20” E | Fl G 4s |
On pontoon | Port | 35° 35’ 07.31” S | 138° 35’ 54.94” E | Fl R 3s |
Mariners are advised to navigate with caution in the area.
Charts affected: Aus 127 and 347
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
21 December 2022
2017/02277/01