- About Us
- Our Ministers
- Strategies and Priorities
- Grants and Funding
- Governance and Reporting
- Aboriginal Inclusion
- Reconciliation
- Diversity, Equity and Inclusion
- Careers
- News
- Contact Us
- Licensing and Registration
Notice to Mariners No 29 of 2022
Tuesday, 30 August 2022
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA –SPENCER GULF - PORT OF WHYALLA - INNER HARBOUR CHANNEL BEACONS AND OUTER HARBOUR JETTY CHANNEL BEACONS REPLACEMENT
Mariners are advised that the following beacons have been replaced with new beacons in the Jetty Channel (Outer Harbor) and the Inner Harbor channel at Whyalla
Volume Q | Beacon No. | Latitude | Longitude | Flash Characteristic | Shape |
1940.6 | Inner Harbor 2 | 33°02’09.63529”S | 137°37’30.28802”E | FFl R 4s | Red □ on beacon |
1941.8 | Inner Harbor 6 | 33°01’18.37144”S | 137°36’08.35198”E | Q R | Red □ on pile beacon |
1943.4 | Inner Harbor 12 | 33°01’05.44752”S | 137°35’39.76800”E | F R | Red □ on pile |
1935.34 | Outer Harbor 2 | 33°02’21.40753”S | 137°37’02.85613”E | FFl R 4s | Red □ on pile beacon |
1935.4 | Outer Harbor 3 | 33°02’16.94356”S | 137°37’03.79191”E | FFl G 4s | Green Δ on pile beacon |
1935.8 | Outer Harbor 9 | 33°02’03.01159”S | 137°36’03.81587”E | F G | Green Δ on pile beacon |
Mariners are advised to exercise caution when navigating in this area.
Charts affected 778, 136, 485.
GORDON PANTON
Manager Marine Safety and Compliance
30th August 2022
DIT 2017/02277/01
www.dit.sa.gov.au