Daily updates [PDF] of the State road toll.
Detailed road crash reports for South Australia | |||
2022 | 2021 | ||
2020 | 2019 | 2018 | 2017 |
2016 | 2015 | 2014 | 2013 |
2012 | 2011 | 2010 | 2009 |
2008 | 2007 | 2006 | 2005 |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious injuries | Serious injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Road Fatalities | Road Fatalities involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
Serious Injuries | Serious Injuries involving heavy vehicles | ||||
January | February | March | January | February | March |
April | May | June | April | May | June |
July | August | September | July | August | September |
October | November | December | October | November | December |
The Bureau of Infrastructure, Transport and Regional Economics (BITRE) provides extensive information on road crashes in Australia.
National Road Safety Week is being held across Australia from 15 - 22 May 2022.
Holidaymakers travelling through Port Wakefield over the coming long weekends are being asked to be patient and plan ahead for their journeys, as major project works continue.
National Road Safety Week is being held across Australia from 15 - 22 May 2022.
Holidaymakers travelling through Port Wakefield over the coming long weekends are being asked to be patient and plan ahead for their journeys, as major project works continue.