Rail Maintenance Works Calendar
Photo of tamping machines on Outer Harbor Line
The Department introduced an electronic notification system in 2017 to enable residents surrounding the rail corridors (including the tram line) to receive rail maintenance work notifications via email or SMS (text message). This allows residents to be notified of upcoming night works in a more timely manner, including unplanned works. Notifications have been sent exclusively in digital form only since 1 July 2017.
Upon registering, you will receive electronic notifications of works that occur within the vicinity of the address you have nominated. All information will be kept confidential. All notifications will include the option to ‘opt out’ of receiving notifications at any time.
To subscribe to receive electronic rail maintenance notifications click here.
No mobile phone or e-mail?
Residents who do not have access to email or SMS messaging can request family members, neighbours or friends to register to receive notifications on their behalf.
Note: While the department will make every effort to maintain the accuracy of this Rail Maintenance Works Calendar, some changes to the dates, details and locations of works may be required without notice, depending on weather conditions and other logistical considerations.
In addition, some works such as emergency response activities may not be captured in this calendar.
The calendar is updated regularly as dates and times of upcoming maintenance works are confirmed. Planned rail closures will also be published on this calendar to provide as much advance notice to rail passengers as possible.
If you have any questions about the Rail Maintenance Works Calendar or the electronic notification system, e-mail DIT.RailMaintenance@sa.gov.au or call 1300 794 880.
Adelaide Yard (adjacent to Adelaide Railway Station)
No rail maintenance works scheduled |
---|
Belair Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Thursday 15 April to Friday 16 April and Monday 19 April to Tuesday 20 April | Goodwood Railway Station | No | Geotechnical investigations | Yes | No | Medium |
Monday 19 April to Tuesday 20 April | Millswood Railway Station | No | Hot wash | Yes | No | Low |
Monday 19 April to Tuesday 20 April | Unley Park Railway Station | No | Hot wash | Yes | No | Low |
Monday 19 April to Tuesday 20 April | Torrens Park Railway Station | No | Hot wash | Yes | No | Low |
Thursday 15 April to Friday 16 April | Lynton Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 14 April to Thursday 15 April | Mitcham Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 14 April to Thursday 15 April | Eden Hills Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 13 April to Wednesday 14 April | Coromandel Railway Station | No | Hot wash | Yes | No | Low |
Monday 12 April to Tuesday 13 April | Goodwood Railway Station | No | Hot wash | Yes | No | Low |
Monday 12 April to Tuesday 13 April | Glenalta Railway Station | No | Hot wash | Yes | No | Low |
Thursday 8 April to Friday 9 April | Pinera Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 7 April to Thursday 8 April | Mile End Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 7 April to Thursday 8 April | Belair Railway Station | No | Hot wash | Yes | No | Low |
Gawler Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Saturday 26 December 2020 to mid October 2021 | Gawler Rail Electrification Project works will occur throughout the rail corridor between Adelaide and Gawler. For more information on service impacts please visit this link on the Adelaide Metro website. | Yes | Various works | Yes | Occasionally | Medium |
Monday 1 March 2021 to early May 2021 | Ovingham Railway Station | Yes | Pedestrian crossing upgrade | No | Occasionally | Medium |
Outer Harbor Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Monday 19 April tp Friday 23 April | Outer Harbor Railway Line | No | Track maintenance | Yes | No | Medium |
Tuesday 6 April to Wednesday 7 April | Port Adelaide Railway Museum | No | Track maintenance | Yes | No | Medium |
Tuesday 6 April to Wednesday 7 April | Croydon Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 30 March to Wednesday 31 March | Woodville Park Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 30 March to Wednesday 31 March | Peterhead Railway Station | No | Hot wash | Yes | No | Low |
Monday 29 March to Tuesday 30 March | Kilkenny Railway Station | No | Hot wash | Yes | No | Low |
Thursday 25 March to Friday 26 March | Cheltenham Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 23 March to Wednesday 24 March | Ethelton Railway Station | No | Hot wash | Yes | No | Low |
Monday 22 March to Tuesday 23 March | Glanville Railway Station | No | Hot wash | Yes | No | Low |
Thursday 18 March to Friday 19 March | Largs Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 16 March to Wednesday 17 March | Midlunga Railway Station | No | Hot wash | Yes | No | Low |
Monday 15 March to Tuesday 16 March | Taperoo Railway Station | No | Hot wash | Yes | No | Low |
Monday 15 March to Tuesday 16 March | Osborne Railway Station | No | Hot wash | Yes | No | Low |
Thursday 11 March to Friday 12 March | Outer Harbor Railway Station | No | Hot wash | Yes | No | Low |
Thursday 11 March to Friday 12 March | North Haven Railway Station | No | Hot wash | Yes | No | Low |
Grange Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Saturday 10 April to Thursday 22 April | Grange Line | Yes | Track maintenance | Yes | No | Medium |
Tuesday 9 March to Wednesday 10 March | East Grange Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 9 March to Wednesday 10 March | Grange Railway Station | No | Hot wash | Yes | No | Low |
Seaford Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Thursday 29 April to Friday 30 April | Seacliff Railway Station | No | Hot wash | Yes | No | Low |
Thursday 29 April to Friday 30 April | Marino Rocks Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 28 April to Thursday 29 April | Christies Beach Railway Station | No | Hot wash | Yes | No | Low |
Wednesday 28 April to Thursday 29 April | Lonsdale Railway Station | No | Hot wash | Yes | No | Low |
Thursday 15 April to Friday 16 April and Monday 19 April to Tuesday 20 April | Goodwood Railway Station | No | Geotechnical investigations | Yes | No | Medium |
Tonsley Line
Date(s) | Location(s) | Service impacts | Work description | Night works? | Road traffic impacts | Potential noise level |
---|---|---|---|---|---|---|
Tuesday 27 April to Wednesday 28 April | Tonsley Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 27 April to Wednesday 28 April | Mitchell Park Railway Station | No | Hot wash | Yes | No | Low |
Tuesday 27 April to Wednesday 28 April | Clovelly Park Railway Station | No | Hot wash | Yes | No | Low |
Tramline
No rail maintenance works scheduled |
---|
Noise Guidelines
LOW IMPACT - types of equipment used may include light machinery and hand tools.
MEDIUM IMPACT - types of equipment used may include heavy machinery, hand tools and work trains / road rail vehicles.
HIGH IMPACT - types of equipment used may include a tamping machine, plus other light and heavy machinery, hand tools and work trains / road rail vehicles.
Feedback
If you have any questions or feedback about this rail maintenance calendar, please contact us by:
Phone: DIT Community Engagement on 1300 794 880
Email: DIT.RailMaintenance@sa.gov.au