ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2018 |
||
Date of Issue: 6 Jun 2019 |
| |
5 Year Average | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
(2013 - 2017) | ||||||
Month | ||||||
January | 59 | 56 | 56 | 56 | 42 | |
February | 48 | 59 | 50 | 37 | 37 | |
March | 74 | 74 | 67 | 77 | 60 | |
April | 64 | 62 | 72 | 50 | 59 | |
May | 68 | 66 | 70 | 65 | 42 | |
June | 56 | 54 | 59 | 54 | 48 | |
July | 57 | 62 | 50 | 60 | 44 | |
August | 58 | 70 | 54 | 46 | 58 | |
September | 52 | 57 | 53 | 46 | 57 | |
October | 60 | 65 | 68 | 46 | 43 | |
November | 61 | 72 | 45 | 37 | ||
December | 59 | 62 | 48 | 48 | ||
Total | 716 | 759 | 692 | 622 |
OCTOBER
2017Year to Date
2017OCTOBER
2018Year to Date
2018Road User Driver 22 271 17 239 Passenger 11 102 8 79 Motorcyclist 6 89 8 77 Pillion Passenger 1 2 2 6 Bicyclist 2 36 4 42 Pedestrian 4 37 4 47 Total 46 537 43 490 Age 0-15 - 21 5 26 16-19 3 37 7 46 20-24 2 44 4 53 25-29 8 48 4 40 30-39 5 71 1 66 40-49 8 74 7 71 50-59 6 76 10 65 60-69 5 49 1 42 70+ 8 101 3 67 Not known 1 16 1 14 Total 46 537 43 490 Sex Male 30 336 23 319 Female 16 201 20 171 Unknown - - - - Total 46 537 43 490 Location Adelaide 28 311 22 267 Country 18 226 21 223 Total 46 537 43 490
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 10 | - | 1 | 6 | 9 | 26 | |
16-19 | 21 | 15 | 6 | 1 | - | 3 | 46 | |
20-24 | 29 | 8 | 10 | - | 3 | 3 | 53 | |
25-29 | 18 | 7 | 10 | 1 | 2 | 2 | 40 | |
30-39 | 36 | 9 | 12 | - | 3 | 6 | 66 | |
40-49 | 39 | 3 | 11 | - | 13 | 5 | 71 | |
50-59 | 30 | 5 | 17 | 2 | 8 | 3 | 65 | |
60-69 | 27 | 5 | 7 | - | - | 3 | 42 | |
70+ | 32 | 14 | 4 | 1 | 7 | 9 | 67 | |
Unknown | 7 | 3 | - | - | - | 4 | 14 | |
Total | 239 | 79 | 77 | 6 | 42 | 47 | 490 | |
Sex | ||||||||
Male | 146 | 33 | 75 | 1 | 36 | 28 | 319 | |
Female | 93 | 46 | 2 | 5 | 6 | 19 | 171 | |
Total | 239 | 79 | 77 | 6 | 42 | 47 | 490 | |
Location | ||||||||
Adelaide | 110 | 31 | 45 | 5 | 37 | 39 | 267 | |
Country | 129 | 48 | 32 | 1 | 5 | 8 | 223 | |
Total | 239 | 79 | 77 | 6 | 42 | 47 | 490 |
OCTOBER
2017Year to Date
2017OCTOBER
2018Year to Date
2018Location Adelaide 25 279 18 233 Country 14 182 18 174 Total 39 461 36 407 Vehicles Single Vehicle 23 227 21 228 Multiple Vehicles 16 234 15 179 Total 39 461 36 407 Serious Injury Crashes Single Injury 34 412 32 355 Multiple Injuries 5 49 4 52 Total 39 461 36 407 Vehicles Type Involved Articulated Truck 1 19 1 10 Rigid Truck - 15 1 15 Bus - 5 1 4 Utility 11 87 6 85 Car 36 493 32 382 Motorcycle 7 93 8 82 Bicycle 2 47 4 44 Total Vehicles Involved 57 759 53 622
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 106 | 122 | 228 | |
Multiple Vehicles | 127 | 52 | 179 | |
Total | 233 | 174 | 407 | |
Serious Injury Crashes | ||||
Single Injury | 206 | 149 | 355 | |
Multiple Injuries | 27 | 25 | 52 | |
Total | 233 | 174 | 407 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |