| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 9/6/2017 | 18:15 | Car Sedan, Semitrailer, Pedestrian Carpark | Hit Pedestrian | 1 | 5068 | Carpark in LGA 312 , |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 4 | 7 | 0 | 1 | |
| February | 0 | 0 | 1 | 1 | |
| March | 3 | 0 | 3 | 1 | |
| April | 1 | 1 | 5 | 1 | |
| May | 1 | 1 | 3 | 0 | |
| June | 5 | 2 | 1 | 1 | |
| July | 2 | 0 | 1 | ||
| August | 3 | 2 | 1 | ||
| September | 0 | 1 | 0 | ||
| October | 2 | 2 | 3 | ||
| November | 3 | 0 | 2 | ||
| December | 4 | 3 | 1 | ||
| Total | 28 | 19 | 21 | ||
![]() |
| JUNE 2016 |
Year to Date 2016 |
JUNE 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | 1 | ||
| Multiple Vehicle | 1 | 6 | 1 | 4 | ||
| Total | 1 | 9 | 1 | 5 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 7 | 1 | 5 | ||
| Multiple Fatalities | - | 2 | - | - | ||
| Total | 1 | 9 | 1 | 5 | ||
Explanatory Notes | |
|
|