ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2016 |
||
Date of Issue: 9 Nov 2016 | ||
|
|
| 5 Year Average | 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|---|
| (2011 - 2015) | ||||||
| Month | ||||||
| January | 10 | 10 | 8 | 13 | 7 | |
| February | 6 | 4 | 5 | 4 | 5 | |
| March | 10 | 17 | 12 | 3 | 8 | |
| April | 8 | 4 | 5 | 9 | 10 | |
| May | 7 | 5 | 7 | 8 | 9 | |
| June | 10 | 13 | 6 | 11 | 7 | |
| July | 7 | 11 | 9 | 4 | 4 | |
| August | 9 | 9 | 8 | 11 | 6 | |
| September | 7 | 3 | 11 | 7 | 9 | |
| October | 9 | 6 | 9 | 19 | 11 | |
| November | 8 | 8 | 8 | 8 | ||
| December | 10 | 7 | 20 | 5 | ||
| Total | 101 | 97 | 108 | 102 | ||
![]() |
OCTOBER
2015Year to Date
2015OCTOBER
2016Year to Date
2016Road User Driver 9 44 7 38 Passenger 2 17 2 20 Motorcyclist 3 10 1 6 Pillion Passenger - - - - Bicyclist 2 3 - 5 Pedestrian 3 15 1 7 Total 19 89 11 76 Age 0-15 - 5 1 5 16-19 2 6 - 1 20-24 2 9 1 9 25-29 2 6 - 9 30-39 2 13 1 8 40-49 3 11 2 13 50-59 2 9 1 4 60-69 2 9 1 6 70+ 4 21 4 21 Not known - - - - Total 19 89 11 76 Sex Male 12 56 6 46 Female 7 33 5 30 Unknown - - - - Total 19 89 11 76 Location Adelaide 9 40 5 33 Country 10 49 6 43 Total 19 89 11 76
| Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
|---|---|---|---|---|---|---|---|---|
| Ages | ||||||||
| 0-15 | - | 4 | - | - | - | 1 | 5 | |
| 16-19 | - | - | 1 | - | - | - | 1 | |
| 20-24 | 7 | - | 1 | - | - | 1 | 9 | |
| 25-29 | 4 | 4 | - | - | - | 1 | 9 | |
| 30-39 | 6 | - | 2 | - | - | - | 8 | |
| 40-49 | 7 | 4 | 1 | - | 1 | - | 13 | |
| 50-59 | 2 | - | 1 | - | - | 1 | 4 | |
| 60-69 | 3 | 1 | - | - | 1 | 1 | 6 | |
| 70+ | 9 | 7 | - | - | 3 | 2 | 21 | |
| Unknown | - | - | - | - | - | - | - | |
| Total | 38 | 20 | 6 | - | 5 | 7 | 76 | |
| Sex | ||||||||
| Male | 22 | 7 | 5 | - | 5 | 7 | 46 | |
| Female | 16 | 13 | 1 | - | - | - | 30 | |
| Total | 38 | 20 | 6 | - | 5 | 7 | 76 | |
| Location | ||||||||
| Adelaide | 15 | 8 | 2 | - | 2 | 6 | 33 | |
| Country | 23 | 12 | 4 | - | 3 | 1 | 43 | |
| Total | 38 | 20 | 6 | - | 5 | 7 | 76 | |
OCTOBER
2015Year to Date
2015OCTOBER
2016Year to Date
2016Location Adelaide 9 40 5 31 Country 10 43 6 39 Total 19 83 11 70 Vehicles Single Vehicle 13 49 5 35 Multiple Vehicle 6 34 6 35 Total 19 83 11 70 Fatal Crashes Single Fatality 19 79 11 67 Multiple Fatalities - 4 - 3 Total 19 83 11 70 Vehicles Type Involved Articulated Truck 2 9 1 8 Rigid Truck - 2 1 4 Bus - 1 1 2 Utility 1 9 3 15 4WD - - - - Car 16 82 12 72 Motorcycle 4 13 1 6 Bicycle 2 3 - 7 Total Vehicles Involved 25 119 19 114
| Adelaide | Country | Total | ||
|---|---|---|---|---|
| Vehicles | ||||
| Single Vehicle | 11 | 24 | 35 | |
| Multiple Vehicle | 20 | 15 | 35 | |
| Total | 31 | 39 | 70 | |
| Fatalities | ||||
| Single Fatality | 30 | 37 | 67 | |
| Multiple Fatalities | 1 | 2 | 3 | |
| Total | 31 | 39 | 70 | |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |