Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
15/3/2016 | 10:30 | Semitrailer, Pedal Cycle, Pedal Cycle, Pedal Cycle | Rear End | 2 | 5540 | PT PIRIE - GEORGES CORN , BUNGAMA |
29/3/2016 | 19:40 | Station Wagon, Semitrailer | Hit Parked Vehicle | 1 | 5278 | KALANGADOO - COMPTON , KALANGADOO |
31/3/2016 | 10:30 | Car Sedan, Panel Van, Truck | Rear End | 1 | 5085 | MAIN NORTH ROAD, ENFIELD |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | 3 | |
March | 5 | 2 | 3 | 4 | |
April | 5 | 4 | 5 | ||
May | 5 | 3 | 4 | ||
June | 4 | 5 | 2 | ||
July | 5 | 1 | 3 | ||
August | 4 | 5 | 7 | ||
September | 2 | 5 | 2 | ||
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
MARCH 2015 |
Year to Date 2015 |
MARCH 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 4 | - | 1 | ||
Multiple Vehicles | 1 | 2 | 3 | 7 | ||
Total | 3 | 6 | 3 | 8 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 6 | 2 | 7 | ||
Multiple Injuries | - | - | 1 | 1 | ||
Total | 3 | 6 | 3 | 8 |
Explanatory Notes | |
|
|