Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
02/11/2015 | 15:50 | Utility_Van, Bdouble | Side Swipe | 1 | 5700 | PT AUGUSTA - PT WAKEFIELD , MIRANDA |
06/11/2015 | 14:00 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5330 | STURT HIGHWAY, WAIKERIE |
08/11/2015 | 18:30 | Station Wagon, Semitrailer | Head On | 1 | 5433 | HAWKER - STIRLING NORTH , SALTIA |
10/11/2015 | 10:00 | Truck, Car Other | Hit Parked Vehicle | 1 | 5082 | FITZROY TERRACE, FITZROY |
16/11/2015 | 10:20 | Car Sedan, Station Wagon, Utility_Van, Semitrailer | Rear End | 1 | 5095 | PT WAKEFIELD ROAD, MAWSON LAKES |
24/11/2015 | 12:50 | Car Sedan, Semitrailer | Right Angle | 1 | 5330 | STURT HIGHWAY, WAIKERIE |
27/11/2015 | 13:45 | Car Sedan, Truck | Head On | 1 | 5008 | SOUTH RD / MAIN SOUTH ROAD, RIDLEYTON |
30/11/2015 | 12:15 | Station Wagon, Bdouble | Right Angle | 1 | 5345 | STURT HIGHWAY, BARMERA |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 3 | 5 | 1 | |
February | 5 | 6 | 5 | 2 | |
March | 4 | 5 | 2 | 3 | |
April | 1 | 5 | 4 | 5 | |
May | 11 | 5 | 3 | 3 | |
June | 2 | 4 | 5 | 2 | |
July | 4 | 5 | 1 | 3 | |
August | 3 | 4 | 5 | 7 | |
September | 4 | 2 | 5 | 2 | |
October | 7 | 10 | 4 | 2 | |
November | 4 | 6 | 3 | 8 | |
December | 9 | 3 | 3 | ||
Total | 58 | 58 | 45 |
NOVEMBER 2014 |
Year to Date 2014 |
NOVEMBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 7 | 1 | 12 | ||
Multiple Vehicles | 3 | 29 | 7 | 23 | ||
Total | 3 | 36 | 8 | 35 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 32 | 8 | 32 | ||
Multiple Injuries | - | 4 | - | 3 | ||
Total | 3 | 36 | 8 | 35 |
Explanatory Notes | |
|
|