Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
16/12/2015 | 09:45 | Station Wagon, Bdouble | Head On | 1 | 5261 | DUKES HIGHWAY, |
23/12/2015 | 09:50 | Car Sedan, Bdouble | Head On | 1 | 5330 | STURT HIGHWAY, |
4/12/2015 | 13:10 | Station Wagon, Bdouble | Head On | 1 | 5266 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | 1 | |
June | 1 | 5 | 5 | 2 | |
July | 1 | 0 | 2 | 0 | |
August | 0 | 0 | 3 | 2 | |
September | 1 | 0 | 0 | 1 | |
October | 0 | 0 | 2 | 2 | |
November | 4 | 1 | 3 | 0 | |
December | 2 | 2 | 4 | 3 | |
Total | 18 | 15 | 28 | 19 |
DECEMBER 2014 |
Year to Date 2014 |
DECEMBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 4 | - | 1 | ||
Multiple Vehicle | 1 | 17 | 3 | 14 | ||
Total | 1 | 21 | 3 | 15 | ||
Fatalities | ||||||
Single Fatality | - | 16 | 3 | 12 | ||
Multiple Fatalities | 1 | 5 | - | 3 | ||
Total | 1 | 21 | 3 | 15 |
Explanatory Notes | |
|
|