Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
9/8/2015 | 14:09 | Station Wagon, Semitrailer | Head On | 2 | 5261 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | 1 | |
June | 1 | 5 | 5 | 2 | |
July | 1 | 0 | 2 | 0 | |
August | 0 | 0 | 3 | 2 | |
September | 1 | 0 | 0 | ||
October | 0 | 0 | 2 | ||
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
AUGUST 2014 |
Year to Date 2014 |
AUGUST 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 1 | ||
Multiple Vehicle | 2 | 13 | 1 | 8 | ||
Total | 2 | 16 | 1 | 9 | ||
Fatalities | ||||||
Single Fatality | 1 | 13 | - | 6 | ||
Multiple Fatalities | 1 | 3 | 1 | 3 | ||
Total | 2 | 16 | 1 | 9 |
Explanatory Notes | |
|
|