Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
16/6/2015 | 18:20 | Car Sedan, Bridge, Bdouble | Head On | 1 | 5254 | SOUTH EAST / PRINCES HIGHWAY, |
25/6/2015 | 18:19 | Station Wagon, Bus | Head On | 1 | 5127 | GOLDEN GROVE ROAD, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | 1 | |
June | 1 | 5 | 5 | 2 | |
July | 1 | 0 | 2 | ||
August | 0 | 0 | 3 | ||
September | 1 | 0 | 0 | ||
October | 0 | 0 | 2 | ||
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
JUNE 2014 |
Year to Date 2014 |
JUNE 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | - | 1 | ||
Multiple Vehicle | 3 | 9 | 2 | 7 | ||
Total | 4 | 12 | 2 | 8 | ||
Fatalities | ||||||
Single Fatality | 3 | 10 | 2 | 6 | ||
Multiple Fatalities | 1 | 2 | - | 2 | ||
Total | 4 | 12 | 2 | 8 |
Explanatory Notes | |
|
|