Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
17/11/2014 | 13:50 | Panel Van, Truck | Head On | 1 | 5211 | NOARLUNGA - VICTOR HARBOR , |
4/11/2014 | 17:45 | Car Sedan, Bdouble | Head On | 2 | 5719 | STUART HIGHWAY, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 3 | |
April | 5 | 2 | 1 | 1 | |
May | 2 | 1 | 0 | 1 | |
June | 1 | 1 | 5 | 5 | |
July | 1 | 1 | 0 | 2 | |
August | 1 | 0 | 0 | 3 | |
September | 2 | 1 | 0 | 0 | |
October | 1 | 0 | 0 | 2 | |
November | 0 | 4 | 1 | 3 | |
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | - | 4 | ||
Multiple Vehicle | 1 | 8 | 2 | 16 | ||
Total | 1 | 10 | 2 | 20 | ||
Fatalities | ||||||
Single Fatality | 1 | 7 | 1 | 16 | ||
Multiple Fatalities | - | 3 | 1 | 4 | ||
Total | 1 | 10 | 2 | 20 |
Explanatory Notes | |
|
|