Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
13/2/2014 | 14:45 | Car Sedan, Semitrailer | Right Angle | 1 | 5235 | WILLIAMSTOWN - BIRDWOOD , CROMER |
19/2/2014 | 15:38 | Car Sedan, Bdouble | Right Angle | 2 | 5291 | VICTORIAN BORDER - GLENBURNIE , GLENBURNIE |
24/2/2014 | 08:36 | Panel Van, Truck | Side Swipe | 1 | 5555 | PT AUGUSTA - PT WAKEFIELD , HOPE GAP |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 4 | |
February | 7 | 5 | 6 | 4 | |
March | 8 | 4 | 5 | ||
April | 7 | 1 | 5 | ||
May | 5 | 11 | 5 | ||
June | 3 | 2 | 1 | ||
July | 4 | 4 | 5 | ||
August | 9 | 3 | 4 | ||
September | 4 | 4 | 2 | ||
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 55 |
FEBRUARY 2013 |
Year to Date 2013 |
FEBRUARY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 2 | - | 1 | ||
Multiple Vehicles | 4 | 6 | 3 | 6 | ||
Total | 5 | 8 | 3 | 7 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 7 | 2 | 6 | ||
Multiple Injuries | 1 | 1 | 1 | 1 | ||
Total | 5 | 8 | 3 | 7 |
Explanatory Notes | |
|
|