Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
16/1/2014 | 20:50 | Utility_Van, Bdouble | Head On | 1 | 5263 | KEITH - MOUNT GAMBIER , |
18/1/2014 | 01:00 | Semitrailer, Pole - not Stobie, Other Fixed | Rollover | 1 | 5064 | CROSS ROAD, |
31/1/2014 | 11:10 | Utility_Van, Truck | Head On | 2 | 5266 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | ||
March | 1 | 4 | 3 | ||
April | 5 | 2 | 1 | ||
May | 2 | 1 | 0 | ||
June | 1 | 1 | 5 | ||
July | 1 | 1 | 0 | ||
August | 1 | 0 | 0 | ||
September | 2 | 1 | 0 | ||
October | 1 | 0 | 0 | ||
November | 0 | 4 | 1 | ||
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
JANUARY 2013 |
Year to Date 2013 |
JANUARY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 1 | ||
Multiple Vehicle | 1 | 1 | 2 | 2 | ||
Total | 2 | 2 | 3 | 3 | ||
Fatalities | ||||||
Single Fatality | 2 | 2 | 2 | 2 | ||
Multiple Fatalities | - | - | 1 | 1 | ||
Total | 2 | 2 | 3 | 3 |
Explanatory Notes | |
|
|