Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
02/9/2013 | 11:33 | Car Sedan, Utility_Van, Semitrailer | Rear End | 1 | 5094 | CHURCHILL ROAD NORTH , CAVAN |
09/9/2013 | 14:30 | Car Sedan, Truck, Other Fixed | Rear End | 1 | 5000 | WEST TERRACE, ADELAIDE |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 11 | 7 | 5 | 6 | |
March | 3 | 8 | 4 | 5 | |
April | 4 | 7 | 1 | 5 | |
May | 3 | 5 | 11 | 5 | |
June | 10 | 3 | 2 | 1 | |
July | 7 | 4 | 4 | 5 | |
August | 5 | 9 | 3 | 4 | |
September | 3 | 4 | 4 | 2 | |
October | 9 | 5 | 7 | ||
November | 8 | 4 | 4 | ||
December | 7 | 8 | 9 | ||
Total | 72 | 69 | 58 |
SEPTEMBER 2012 |
Year to Date 2012 |
SEPTEMBER 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 11 | - | 7 | ||
Multiple Vehicles | 3 | 24 | 2 | 25 | ||
Total | 4 | 35 | 2 | 32 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 33 | 2 | 29 | ||
Multiple Injuries | - | 2 | - | 3 | ||
Total | 4 | 35 | 2 | 32 |
Explanatory Notes | |
|
|