Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
21/8/2013 | 10:23 | Truck | Left Road Out Of Control | 1 | 5253 | LAGOON ROAD, MURRAY BRIDGE |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 1 | 1 | 2 | |
February | 1 | 4 | 1 | 1 | |
March | 1 | 1 | 4 | 3 | |
April | 0 | 5 | 2 | 1 | |
May | 0 | 2 | 1 | 0 | |
June | 0 | 1 | 1 | 5 | |
July | 1 | 1 | 1 | 0 | |
August | 2 | 1 | 0 | 1 | |
September | 0 | 2 | 1 | ||
October | 1 | 1 | 0 | ||
November | 1 | 0 | 4 | ||
December | 2 | 0 | 2 | ||
Total | 11 | 19 | 18 |
AUGUST 2012 |
Year to Date 2012 |
AUGUST 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | 1 | 3 | ||
Multiple Vehicle | - | 8 | - | 7 | ||
Total | - | 10 | 1 | 10 | ||
Fatalities | ||||||
Single Fatality | - | 9 | 1 | 7 | ||
Multiple Fatalities | - | 1 | - | 3 | ||
Total | - | 10 | 1 | 10 |
Explanatory Notes | |
|
|