ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2012 |
||
Date of Issue: 1 Feb 2013 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 52 | |
February | 85 | 66 | 80 | 74 | 64 | |
March | 108 | 107 | 113 | 98 | 62 | |
April | 98 | 91 | 93 | 69 | 66 | |
May | 94 | 83 | 81 | 77 | 76 | |
June | 98 | 94 | 108 | 74 | 49 | |
July | 94 | 113 | 99 | 71 | 62 | |
August | 90 | 84 | 61 | 81 | 66 | |
September | 93 | 74 | 84 | 76 | 53 | |
October | 90 | 93 | 94 | 65 | 71 | |
November | 95 | 107 | 72 | 74 | 62 | |
December | 98 | 93 | 91 | 91 | ||
Total | 1136 | 1108 | 1050 | 931 |
NOVEMBER
2011Year to Date
2011NOVEMBER
2012Year to Date
2012Road User Driver 36 400 30 317 Passenger 18 179 7 123 Motorcyclist 12 126 13 100 Pillion Passenger - 8 - 5 Bicyclist 1 57 6 71 Pedestrian 7 70 6 67 Total 74 840 62 683 Age 0-15 4 37 3 30 16-19 12 85 8 66 20-24 13 118 8 98 25-29 6 87 2 68 30-39 11 129 11 93 40-49 6 118 9 101 50-59 10 101 6 80 60-69 3 70 8 65 70+ 5 67 7 62 Not known 4 28 - 20 Total 74 840 62 683 Sex Male 43 518 39 450 Female 31 322 23 233 Unknown - - - - Total 74 840 62 683 Location Adelaide 46 418 33 341 Country 28 422 29 342 Total 74 840 62 683
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 16 | 2 | - | 5 | 6 | 30 | |
16-19 | 32 | 18 | 6 | - | 6 | 4 | 66 | |
20-24 | 54 | 17 | 9 | 2 | 4 | 12 | 98 | |
25-29 | 32 | 17 | 15 | - | 1 | 3 | 68 | |
30-39 | 44 | 9 | 21 | - | 13 | 6 | 93 | |
40-49 | 47 | 8 | 21 | 2 | 15 | 8 | 101 | |
50-59 | 38 | 7 | 14 | - | 12 | 9 | 80 | |
60-69 | 33 | 8 | 10 | 1 | 8 | 5 | 65 | |
70+ | 35 | 11 | 1 | - | 5 | 10 | 62 | |
Unknown | 1 | 12 | 1 | - | 2 | 4 | 20 | |
Total | 317 | 123 | 100 | 5 | 71 | 67 | 683 | |
Sex | ||||||||
Male | 192 | 62 | 93 | 2 | 61 | 40 | 450 | |
Female | 125 | 61 | 7 | 3 | 10 | 27 | 233 | |
Total | 317 | 123 | 100 | 5 | 71 | 67 | 683 | |
Location | ||||||||
Adelaide | 130 | 37 | 56 | 3 | 54 | 61 | 341 | |
Country | 187 | 86 | 44 | 2 | 17 | 6 | 342 | |
Total | 317 | 123 | 100 | 5 | 71 | 67 | 683 |
NOVEMBER
2011Year to Date
2011NOVEMBER
2012Year to Date
2012Location Adelaide 37 370 31 308 Country 24 331 23 265 Total 61 701 54 573 Vehicles Single Vehicle 33 374 34 326 Multiple Vehicles 28 327 20 247 Total 61 701 54 573 Serious Injury Crashes Single Injury 55 618 49 509 Multiple Injuries 6 83 5 64 Total 61 701 54 573 Vehicles Type Involved Articulated Truck 1 25 2 18 Rigid Truck 4 25 - 19 Bus 1 8 - 5 Utility - - - - Car 60 714 55 537 Motorcycle 12 130 13 106 Bicycle 1 66 7 77 Total Vehicles Involved 91 1080 84 855
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 145 | 181 | 326 | |
Multiple Vehicles | 163 | 84 | 247 | |
Total | 308 | 265 | 573 | |
Serious Injury Crashes | ||||
Single Injury | 283 | 226 | 509 | |
Multiple Injuries | 25 | 39 | 64 | |
Total | 308 | 265 | 573 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |