ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2015 |
||
Date of Issue: 1 Feb 2016 |
| |
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 58 | |
February | 63 | 66 | 51 | 44 | 59 | |
March | 85 | 64 | 73 | 79 | 74 | |
April | 72 | 66 | 70 | 64 | 62 | |
May | 74 | 76 | 76 | 61 | 65 | |
June | 69 | 49 | 55 | 57 | 53 | |
July | 69 | 62 | 65 | 48 | 62 | |
August | 65 | 66 | 54 | 64 | 67 | |
September | 63 | 53 | 65 | 38 | 55 | |
October | 70 | 71 | 65 | 57 | 63 | |
November | 75 | 74 | 89 | 64 | 69 | |
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
NOVEMBER
2014Year to Date
2014NOVEMBER
2015Year to Date
2015Road User Driver 30 291 33 321 Passenger 9 114 13 120 Motorcyclist 11 116 11 126 Pillion Passenger 1 3 2 5 Bicyclist 8 58 5 68 Pedestrian 5 60 5 47 Total 64 642 69 687 Age 0-15 - 23 2 27 16-19 9 72 10 66 20-24 5 82 5 78 25-29 7 64 9 56 30-39 8 91 10 118 40-49 12 112 10 94 50-59 10 78 9 92 60-69 5 51 7 68 70+ 5 50 5 70 Not known 3 19 2 18 Total 64 642 69 687 Sex Male 42 425 41 458 Female 22 217 28 229 Unknown - - - - Total 64 642 69 687 Location Adelaide 36 345 27 384 Country 28 297 42 303 Total 64 642 69 687
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 14 | - | - | 4 | 9 | 27 | |
16-19 | 34 | 17 | 9 | 1 | 1 | 4 | 66 | |
20-24 | 36 | 21 | 11 | 1 | 6 | 3 | 78 | |
25-29 | 27 | 14 | 7 | - | 5 | 3 | 56 | |
30-39 | 58 | 10 | 30 | 1 | 16 | 3 | 118 | |
40-49 | 39 | 10 | 22 | 1 | 19 | 3 | 94 | |
50-59 | 46 | 8 | 26 | - | 8 | 4 | 92 | |
60-69 | 36 | 5 | 14 | 1 | 3 | 9 | 68 | |
70+ | 44 | 11 | 4 | - | 3 | 8 | 70 | |
Unknown | 1 | 10 | 3 | - | 3 | 1 | 18 | |
Total | 321 | 120 | 126 | 5 | 68 | 47 | 687 | |
Sex | ||||||||
Male | 205 | 55 | 116 | 1 | 57 | 24 | 458 | |
Female | 116 | 65 | 10 | 4 | 11 | 23 | 229 | |
Total | 321 | 120 | 126 | 5 | 68 | 47 | 687 | |
Location | ||||||||
Adelaide | 152 | 50 | 79 | 3 | 64 | 36 | 384 | |
Country | 169 | 70 | 47 | 2 | 4 | 11 | 303 | |
Total | 321 | 120 | 126 | 5 | 68 | 47 | 687 |
NOVEMBER
2014Year to Date
2014NOVEMBER
2015Year to Date
2015Location Adelaide 33 317 26 352 Country 20 222 36 242 Total 53 539 62 594 Vehicles Single Vehicle 33 310 39 346 Multiple Vehicles 19 227 23 247 Total 53 539 62 594 Serious Injury Crashes Single Injury 47 489 56 545 Multiple Injuries 6 50 6 49 Total 53 539 62 594 Vehicles Type Involved Articulated Truck - 19 6 23 Rigid Truck 2 10 2 8 Bus - 3 - 4 Utility - - - - Car 47 489 51 540 Motorcycle 11 123 11 132 Bicycle 8 63 7 74 Total Vehicles Involved 76 804 91 885
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 165 | 181 | 346 | |
Multiple Vehicles | 187 | 60 | 247 | |
Total | 352 | 242 | 594 | |
Serious Injury Crashes | ||||
Single Injury | 337 | 208 | 545 | |
Multiple Injuries | 15 | 34 | 49 | |
Total | 352 | 242 | 594 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |