Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
19/3/2014 | 15:00 | Station Wagon, Utility_Van, Semitrailer | Rear End | 1 | 5355 | STURT HIGHWAY, NURIOOTPA |
31/3/2014 | 23:30 | Semitrailer | Rollover | 1 | 5259 | KEPA ROAD, KEPA |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 4 | |
February | 7 | 5 | 6 | 4 | |
March | 8 | 4 | 5 | 2 | |
April | 7 | 1 | 5 | ||
May | 5 | 11 | 5 | ||
June | 3 | 2 | 1 | ||
July | 4 | 4 | 5 | ||
August | 9 | 3 | 4 | ||
September | 4 | 4 | 2 | ||
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 55 |
MARCH 2013 |
Year to Date 2013 |
MARCH 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 4 | 1 | 2 | ||
Multiple Vehicles | 3 | 9 | 1 | 7 | ||
Total | 5 | 13 | 2 | 9 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 12 | 2 | 8 | ||
Multiple Injuries | - | 1 | - | 1 | ||
Total | 5 | 13 | 2 | 9 |
Explanatory Notes | |
|
|