Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
05/1/2014 | 09:40 | Station Wagon, Bus, Motorcycle | Hit Parked Vehicle | 1 | 5000 | FROME ROAD, ADELAIDE |
11/1/2014 | 12:26 | Utility_Van, Truck | Head On | 1 | 5279 | GRUB ROAD, KOORINE |
17/1/2014 | 15:25 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5108 | PT WAKEFIELD ROAD, PARALOWIE |
24/1/2014 | 16:25 | Panel Van, Truck | Hit Parked Vehicle | 1 | 5235 | WILLIAM STREET, SPRINGTON |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 4 | |
February | 7 | 5 | 6 | ||
March | 8 | 4 | 5 | ||
April | 7 | 1 | 5 | ||
May | 5 | 11 | 5 | ||
June | 3 | 2 | 1 | ||
July | 4 | 4 | 5 | ||
August | 9 | 3 | 4 | ||
September | 4 | 4 | 2 | ||
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 55 |
JANUARY 2013 |
Year to Date 2013 |
JANUARY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 1 | ||
Multiple Vehicles | 2 | 2 | 3 | 3 | ||
Total | 3 | 3 | 4 | 4 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 3 | 4 | 4 | ||
Multiple Injuries | - | - | - | - | ||
Total | 3 | 3 | 4 | 4 |
Explanatory Notes | |
|
|