Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
12/5/2016 | 13:49 | Bdouble | Rollover | 1 | 5600 | LINCOLN HIGHWAY, |
2/5/2016 | 16:30 | Car Sedan, Truck | Rear End | 1 | 5042 | SOUTH RD / MAIN SOUTH ROAD, |
23/5/2016 | 20:55 | Car Sedan, Semitrailer | Right Angle | 1 | 5540 | GEORGES CORNER - NELSHABY , |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 4 | 7 | 0 | |
February | 1 | 0 | 0 | 1 | |
March | 3 | 3 | 0 | 3 | |
April | 1 | 1 | 1 | 5 | |
May | 0 | 1 | 1 | 3 | |
June | 5 | 5 | 2 | ||
July | 0 | 2 | 0 | ||
August | 0 | 3 | 2 | ||
September | 0 | 0 | 1 | ||
October | 0 | 2 | 2 | ||
November | 1 | 3 | 0 | ||
December | 2 | 4 | 3 | ||
Total | 15 | 28 | 19 |
MAY 2015 |
Year to Date 2015 |
MAY 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | 1 | 3 | ||
Multiple Vehicle | 1 | 5 | 2 | 5 | ||
Total | 1 | 6 | 3 | 8 | ||
Fatalities | ||||||
Single Fatality | 1 | 4 | 3 | 6 | ||
Multiple Fatalities | - | 2 | - | 2 | ||
Total | 1 | 6 | 3 | 8 |
Explanatory Notes | |
|
|