Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
04/11/2014 | 17:45 | Car Sedan, Bdouble | Head On | 1 | 5719 | STUART HIGHWAY, WIRRAMINNA |
17/11/2014 | 13:50 | Panel Van, Truck | Head On | 1 | 5211 | NOARLUNGA - VICTOR HARBOR , MOUNT JAGGED |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 5 | |
February | 7 | 5 | 6 | 5 | |
March | 8 | 4 | 5 | 2 | |
April | 7 | 1 | 5 | 6 | |
May | 5 | 11 | 5 | 3 | |
June | 3 | 2 | 4 | 5 | |
July | 4 | 4 | 5 | 2 | |
August | 9 | 3 | 4 | 5 | |
September | 4 | 4 | 2 | 5 | |
October | 5 | 7 | 10 | 4 | |
November | 4 | 4 | 6 | 2 | |
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 58 |
NOVEMBER 2013 |
Year to Date 2013 |
NOVEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 11 | - | 8 | ||
Multiple Vehicles | 5 | 37 | 2 | 29 | ||
Total | 5 | 48 | 2 | 37 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 43 | 2 | 32 | ||
Multiple Injuries | 1 | 5 | - | 5 | ||
Total | 5 | 48 | 2 | 37 |
Explanatory Notes | |
|
|