Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
1/12/2014 | 11:30 | Station Wagon, Utility_Van, Truck | Right Angle | 4 | 5280 | CALCOOLAT / CARTHEW ROAD, HATHERLEIGH |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 3 | |
April | 5 | 2 | 1 | 1 | |
May | 2 | 1 | 0 | 1 | |
June | 1 | 1 | 5 | 5 | |
July | 1 | 1 | 0 | 2 | |
August | 1 | 0 | 0 | 3 | |
September | 2 | 1 | 0 | 0 | |
October | 1 | 0 | 0 | 2 | |
November | 0 | 4 | 1 | 3 | |
December | 0 | 2 | 2 | 4 | |
Total | 19 | 18 | 15 | 28 |
DECEMBER 2013 |
Year to Date 2013 |
DECEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | - | 4 | ||
Multiple Vehicle | 1 | 9 | 1 | 17 | ||
Total | 2 | 12 | 1 | 21 | ||
Fatalities | ||||||
Single Fatality | 2 | 9 | - | 16 | ||
Multiple Fatalities | - | 3 | 1 | 5 | ||
Total | 2 | 12 | 1 | 21 |
Explanatory Notes | |
|
|