Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
20/11/2013 | 07:20 | Car Sedan, Station Wagon, Other Fixed, Forward Control Passenger Van, Bdouble | Rear End | 1 | 5150 | SOUTH EAST / PRINCES HIGHWAY, |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 1 | 1 | 2 | |
February | 1 | 4 | 1 | 1 | |
March | 1 | 1 | 4 | 3 | |
April | 0 | 5 | 2 | 1 | |
May | 0 | 2 | 1 | 0 | |
June | 0 | 1 | 1 | 5 | |
July | 1 | 1 | 1 | 0 | |
August | 2 | 1 | 0 | 0 | |
September | 0 | 2 | 1 | 0 | |
October | 1 | 1 | 0 | 0 | |
November | 1 | 0 | 4 | 1 | |
December | 2 | 0 | 2 | ||
Total | 11 | 19 | 18 |
NOVEMBER 2012 |
Year to Date 2012 |
NOVEMBER 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | - | 2 | ||
Multiple Vehicle | 2 | 11 | 1 | 8 | ||
Total | 3 | 14 | 1 | 10 | ||
Fatalities | ||||||
Single Fatality | 2 | 12 | 1 | 7 | ||
Multiple Fatalities | 1 | 2 | - | 3 | ||
Total | 3 | 14 | 1 | 10 |
Explanatory Notes | |
|
|