Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
05/6/2013 | 09:15 | Car Sedan, Semitrailer | Head On | 1 | 5015 | FRANCIS ST/PORT RIVER EXPRESSWAY , PORT ADELAIDE |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 11 | 7 | 5 | 6 | |
March | 3 | 8 | 4 | 5 | |
April | 4 | 7 | 1 | 5 | |
May | 3 | 5 | 11 | 5 | |
June | 10 | 3 | 2 | 1 | |
July | 7 | 4 | 4 | ||
August | 5 | 9 | 3 | ||
September | 3 | 4 | 4 | ||
October | 9 | 5 | 7 | ||
November | 8 | 4 | 4 | ||
December | 7 | 8 | 9 | ||
Total | 72 | 69 | 58 |
JUNE 2012 |
Year to Date 2012 |
JUNE 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 9 | - | 5 | ||
Multiple Vehicles | 1 | 17 | 1 | 16 | ||
Total | 2 | 26 | 1 | 21 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 25 | 1 | 18 | ||
Multiple Injuries | - | 1 | - | 3 | ||
Total | 2 | 26 | 1 | 21 |
Explanatory Notes | |
|
|