Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
03/2/2013 | 11:45 | Semitrailer | Rollover | 1 | 5731 | GIDGEALPA H S ACCESS , GIDGEALPA |
04/2/2013 | 15:15 | Station Wagon, Truck | Right Angle | 1 | 5253 | THOMAS STREET, MURRAY BRIDGE |
04/2/2013 | 21:00 | Utility_Van, Truck | Head On | 1 | 5308 | JAM TIN CORNER ROAD, COPEVILLE |
15/2/2013 | 11:10 | Car Sedan, Car Sedan, Tree, Bdouble | Right Angle | 2 | 5540 | GEORGES CORNER - NELSHABY , NAPPERBY |
17/2/2013 | 16:45 | Bus, Pedal Cycle | Rear End | 1 | 5045 | ADELPHI TERRACE, GLENELG NORTH |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 11 | 7 | 5 | 6 | |
March | 3 | 8 | 4 | ||
April | 4 | 7 | 1 | ||
May | 3 | 5 | 11 | ||
June | 10 | 3 | 2 | ||
July | 7 | 4 | 4 | ||
August | 5 | 9 | 3 | ||
September | 3 | 4 | 4 | ||
October | 9 | 5 | 7 | ||
November | 8 | 4 | 4 | ||
December | 7 | 8 | 9 | ||
Total | 72 | 69 | 58 |
FEBRUARY 2012 |
Year to Date 2012 |
FEBRUARY 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 2 | 1 | 2 | ||
Multiple Vehicles | 4 | 6 | 4 | 6 | ||
Total | 5 | 8 | 5 | 8 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 7 | 4 | 7 | ||
Multiple Injuries | - | 1 | 1 | 1 | ||
Total | 5 | 8 | 5 | 8 |
Explanatory Notes | |
|
|