Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
20/12/2020 | 12:30 | Truck | Left Road Out Of Control | 2 | 5719 | STUART HIGHWAY, COONDAMBO |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 6 | 2 | 5 | 4 | |
February | 3 | 2 | 4 | 4 | |
March | 7 | 7 | 10 | 3 | |
April | 4 | 3 | 2 | 1 | |
May | 4 | 3 | 7 | 1 | |
June | 6 | 3 | 2 | 1 | |
July | 3 | 2 | 6 | 5 | |
August | 7 | 2 | 9 | 2 | |
September | 2 | 3 | 2 | 2 | |
October | 1 | 3 | 4 | 3 | |
November | 2 | 6 | 6 | 8 | |
December | 1 | 8 | 7 | 2 | |
Total | 46 | 44 | 64 | 36 |
DECEMBER 2019 |
Year to Date 2019 |
DECEMBER 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 11 | 1 | 8 | ||
Multiple Vehicles | 4 | 42 | - | 23 | ||
Total | 5 | 53 | 1 | 31 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 44 | - | 27 | ||
Multiple Injuries | 2 | 9 | 1 | 4 | ||
Total | 5 | 53 | 1 | 31 |
Explanatory Notes | |
|
|