| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 23/2/2018 | 16:40 | Truck, Other Fixed | Hit Fixed Object | 1 | 5271 | BORDERTOWN - NARACOORTE , KEPPOCH |
| 28/2/2018 | 12:35 | Car Sedan, Truck | Right Angle | 1 | 5084 | CHURCHILL ROAD, KILBURN |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | ||
| April | 5 | 3 | 4 | ||
| May | 4 | 6 | 4 | ||
| June | 2 | 5 | 6 | ||
| July | 3 | 3 | 3 | ||
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| FEBRUARY 2017 |
Year to Date 2017 |
FEBRUARY 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 1 | 1 | 2 | ||
| Multiple Vehicles | 2 | 7 | 1 | 2 | ||
| Total | 3 | 8 | 2 | 4 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 7 | 2 | 4 | ||
| Multiple Injuries | - | 1 | - | - | ||
| Total | 3 | 8 | 2 | 4 | ||
Explanatory Notes | |
|
|