Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
22/8/2016 | 11:14 | Panel Van, Truck | Right Turn | 1 | 5114 | MUNNO PARA BOULEVARD, SMITHFIELD |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 4 | 7 | 0 | |
February | 1 | 0 | 0 | 1 | |
March | 3 | 3 | 0 | 3 | |
April | 1 | 1 | 1 | 5 | |
May | 0 | 1 | 1 | 3 | |
June | 5 | 5 | 2 | 1 | |
July | 0 | 2 | 0 | 1 | |
August | 0 | 3 | 2 | 1 | |
September | 0 | 0 | 1 | ||
October | 0 | 2 | 2 | ||
November | 1 | 3 | 0 | ||
December | 2 | 4 | 3 | ||
Total | 15 | 28 | 19 |
AUGUST 2015 |
Year to Date 2015 |
AUGUST 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 3 | ||
Multiple Vehicle | 1 | 8 | 1 | 8 | ||
Total | 1 | 9 | 1 | 11 | ||
Fatalities | ||||||
Single Fatality | - | 6 | 1 | 9 | ||
Multiple Fatalities | 1 | 3 | - | 2 | ||
Total | 1 | 9 | 1 | 11 |
Explanatory Notes | |
|
|