ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2014 |
||
Date of Issue: 2 Jan 2015 |
| |
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 59 | 65 | |
February | 67 | 74 | 66 | 51 | 43 | |
March | 91 | 98 | 64 | 73 | 79 | |
April | 78 | 69 | 66 | 70 | 65 | |
May | 79 | 77 | 76 | 76 | 61 | |
June | 76 | 74 | 49 | 55 | 56 | |
July | 82 | 71 | 62 | 65 | 48 | |
August | 69 | 82 | 66 | 54 | 64 | |
September | 70 | 76 | 53 | 65 | 38 | |
October | 78 | 65 | 71 | 65 | 47 | |
November | 83 | 74 | 74 | 89 | ||
December | 81 | 91 | 62 | 68 | ||
Total | 928 | 932 | 761 | 790 |
OCTOBER
2013Year to Date
2013OCTOBER
2014Year to Date
2014Road User Driver 30 306 24 257 Passenger 7 94 9 103 Motorcyclist 16 107 8 99 Pillion Passenger - 4 - 2 Bicyclist 5 45 3 51 Pedestrian 7 77 3 54 Total 65 633 47 566 Age 0-15 2 27 3 23 16-19 1 36 4 61 20-24 7 73 6 75 25-29 3 65 3 57 30-39 13 88 5 83 40-49 8 96 7 97 50-59 8 98 9 63 60-69 12 60 4 47 70+ 8 69 5 45 Not known 3 21 1 15 Total 65 633 47 566 Sex Male 47 407 30 373 Female 18 226 17 193 Unknown - - - - Total 65 633 47 566 Location Adelaide 51 363 23 301 Country 14 270 24 265 Total 65 633 47 566
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 11 | 1 | 1 | 3 | 7 | 23 | |
16-19 | 26 | 22 | 8 | - | 2 | 3 | 61 | |
20-24 | 42 | 13 | 12 | - | 2 | 6 | 75 | |
25-29 | 30 | 9 | 13 | - | 4 | 1 | 57 | |
30-39 | 45 | 8 | 13 | - | 10 | 7 | 83 | |
40-49 | 36 | 12 | 27 | - | 10 | 12 | 97 | |
50-59 | 31 | 4 | 14 | - | 11 | 3 | 63 | |
60-69 | 21 | 6 | 8 | - | 5 | 7 | 47 | |
70+ | 24 | 7 | 2 | 1 | 3 | 8 | 45 | |
Unknown | 2 | 11 | 1 | - | 1 | - | 15 | |
Total | 257 | 103 | 99 | 2 | 51 | 54 | 566 | |
Sex | ||||||||
Male | 161 | 38 | 89 | 1 | 45 | 39 | 373 | |
Female | 96 | 65 | 10 | 1 | 6 | 15 | 193 | |
Total | 257 | 103 | 99 | 2 | 51 | 54 | 566 | |
Location | ||||||||
Adelaide | 113 | 40 | 52 | - | 48 | 48 | 301 | |
Country | 144 | 63 | 47 | 2 | 3 | 6 | 265 | |
Total | 257 | 103 | 99 | 2 | 51 | 54 | 566 |
OCTOBER
2013Year to Date
2013OCTOBER
2014Year to Date
2014Location Adelaide 45 314 20 276 Country 14 228 16 197 Total 59 542 36 473 Vehicles Single Vehicle 30 318 15 264 Multiple Vehicles 29 223 21 208 Total 59 542 36 473 Serious Injury Crashes Single Injury 56 488 31 428 Multiple Injuries 3 54 5 45 Total 59 542 36 473 Vehicles Type Involved Articulated Truck 4 22 1 20 Rigid Truck 4 18 1 8 Bus 2 4 - 4 Utility - - - - Car 57 530 37 430 Motorcycle 16 110 8 106 Bicycle 5 46 4 58 Total Vehicles Involved 92 800 61 717
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 128 | 136 | 264 | |
Multiple Vehicles | 147 | 61 | 208 | |
Total | 276 | 197 | 473 | |
Serious Injury Crashes | ||||
Single Injury | 257 | 171 | 428 | |
Multiple Injuries | 19 | 26 | 45 | |
Total | 276 | 197 | 473 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |