ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2013 |
||
Date of Issue: 4 Mar 2014 |
| |
5 Year Average | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|
(2008 - 2012) | ||||||
Month | ||||||
January | 82 | 74 | 81 | 52 | 60 | |
February | 76 | 80 | 74 | 66 | 51 | |
March | 99 | 113 | 98 | 64 | 72 | |
April | 84 | 93 | 69 | 66 | 70 | |
May | 88 | 81 | 77 | 76 | 73 | |
June | 82 | 108 | 74 | 49 | 55 | |
July | 88 | 99 | 71 | 62 | 65 | |
August | 80 | 61 | 82 | 66 | 52 | |
September | 81 | 84 | 76 | 53 | 65 | |
October | 83 | 94 | 65 | 71 | 65 | |
November | 85 | 72 | 74 | 74 | 87 | |
December | 84 | 91 | 91 | 62 | 62 | |
Total | 1012 | 1050 | 932 | 761 | 777 |
DECEMBER
2012Year to Date
2012DECEMBER
2013Year to Date
2013Road User Driver 24 350 33 382 Passenger 10 137 9 121 Motorcyclist 12 113 8 127 Pillion Passenger 1 6 - 4 Bicyclist 7 78 8 57 Pedestrian 8 77 4 86 Total 62 761 62 777 Age 0-15 3 32 6 37 16-19 9 76 6 49 20-24 5 104 8 93 25-29 3 75 8 80 30-39 8 106 5 111 40-49 10 112 11 116 50-59 10 91 6 115 60-69 5 70 2 70 70+ 7 73 8 80 Not known 2 22 2 26 Total 62 761 62 777 Sex Male 37 499 38 491 Female 25 262 24 286 Unknown - - - - Total 62 761 62 777 Location Adelaide 40 384 40 409 Country 22 377 22 368 Total 62 761 62 777
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 14 | 1 | 1 | 5 | 16 | 37 | |
16-19 | 29 | 11 | 5 | - | 2 | 2 | 49 | |
20-24 | 47 | 18 | 15 | - | 6 | 7 | 93 | |
25-29 | 46 | 11 | 13 | 1 | 1 | 8 | 80 | |
30-39 | 56 | 14 | 24 | 1 | 7 | 9 | 111 | |
40-49 | 57 | 9 | 25 | - | 14 | 11 | 116 | |
50-59 | 53 | 11 | 28 | 1 | 14 | 8 | 115 | |
60-69 | 41 | 6 | 12 | - | 3 | 8 | 70 | |
70+ | 51 | 10 | 4 | - | 3 | 12 | 80 | |
Unknown | 2 | 17 | - | - | 2 | 5 | 26 | |
Total | 382 | 121 | 127 | 4 | 57 | 86 | 777 | |
Sex | ||||||||
Male | 213 | 63 | 114 | - | 46 | 55 | 491 | |
Female | 169 | 58 | 13 | 4 | 11 | 31 | 286 | |
Total | 382 | 121 | 127 | 4 | 57 | 86 | 777 | |
Location | ||||||||
Adelaide | 175 | 46 | 70 | 2 | 46 | 70 | 409 | |
Country | 207 | 75 | 57 | 2 | 11 | 16 | 368 | |
Total | 382 | 121 | 127 | 4 | 57 | 86 | 777 |
DECEMBER
2012Year to Date
2012DECEMBER
2013Year to Date
2013Location Adelaide 37 347 35 356 Country 16 290 18 299 Total 53 637 53 655 Vehicles Single Vehicle 28 364 26 372 Multiple Vehicles 25 273 27 282 Total 53 637 53 655 Serious Injury Crashes Single Injury 47 563 48 587 Multiple Injuries 6 74 5 68 Total 53 637 53 655 Vehicles Type Involved Articulated Truck 2 22 2 27 Rigid Truck 2 21 1 18 Bus 1 6 - 6 Utility - - - - Car 51 596 54 649 Motorcycle 13 120 8 128 Bicycle 7 84 10 60 Total Vehicles Involved 81 948 83 977
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 163 | 209 | 372 | |
Multiple Vehicles | 192 | 90 | 282 | |
Total | 356 | 299 | 655 | |
Serious Injury Crashes | ||||
Single Injury | 326 | 261 | 587 | |
Multiple Injuries | 30 | 38 | 68 | |
Total | 356 | 299 | 655 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |