ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2020 |
||
Date of Issue: 3 May 2021 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 72 | |
April | 59 | 50 | 59 | 52 | 40 | |
May | 63 | 65 | 42 | 72 | 43 | |
June | 56 | 54 | 48 | 64 | 47 | |
July | 55 | 60 | 44 | 60 | 63 | |
August | 62 | 46 | 58 | 82 | 49 | |
September | 56 | 46 | 57 | 68 | 52 | |
October | 59 | 46 | 43 | 75 | 58 | |
November | 55 | 37 | 34 | 85 | 79 | |
December | 60 | 48 | 52 | 90 | 77 | |
Total | 696 | 622 | 576 | 833 | 715 |
DECEMBER
2019Year to Date
2019DECEMBER
2020Year to Date
2020Road User Driver 39 349 26 292 Passenger 16 108 13 97 Motorcyclist 19 196 21 189 Pillion Passenger - 5 - 5 Bicyclist 10 95 7 75 Pedestrian 6 80 10 57 Total 90 833 77 715 Age 0-15 7 32 4 30 16-19 9 64 4 52 20-24 6 94 7 77 25-29 8 79 8 70 30-39 11 128 12 112 40-49 10 93 13 96 50-59 16 122 8 104 60-69 11 103 10 81 70+ 12 109 11 90 Not known - 9 - 3 Total 90 833 77 715 Sex Male 56 570 49 490 Female 34 263 28 225 Unknown - - - - Total 90 833 77 715 Location Adelaide 58 553 53 471 Country 32 280 24 244 Total 90 833 77 715
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 14 | 4 | - | 6 | 4 | 30 | |
16-19 | 17 | 11 | 19 | - | 1 | 4 | 52 | |
20-24 | 39 | 13 | 18 | - | 3 | 4 | 77 | |
25-29 | 20 | 13 | 23 | 2 | 8 | 4 | 70 | |
30-39 | 46 | 7 | 41 | 1 | 12 | 5 | 112 | |
40-49 | 40 | 6 | 29 | 1 | 14 | 6 | 96 | |
50-59 | 39 | 10 | 32 | 1 | 13 | 9 | 104 | |
60-69 | 36 | 8 | 16 | - | 12 | 9 | 81 | |
70+ | 53 | 13 | 7 | - | 5 | 12 | 90 | |
Unknown | - | 2 | - | - | 1 | - | 3 | |
Total | 292 | 97 | 189 | 5 | 75 | 57 | 715 | |
Sex | ||||||||
Male | 172 | 41 | 179 | 2 | 60 | 36 | 490 | |
Female | 120 | 56 | 10 | 3 | 15 | 21 | 225 | |
Total | 292 | 97 | 189 | 5 | 75 | 57 | 715 | |
Location | ||||||||
Adelaide | 168 | 54 | 130 | 2 | 68 | 49 | 471 | |
Country | 124 | 43 | 59 | 3 | 7 | 8 | 244 | |
Total | 292 | 97 | 189 | 5 | 75 | 57 | 715 |
DECEMBER
2019Year to Date
2019DECEMBER
2020Year to Date
2020Location Adelaide 55 504 48 428 Country 25 225 21 196 Total 80 729 69 624 Vehicles Single Vehicle 42 368 33 324 Multiple Vehicles 38 361 36 300 Total 80 729 69 624 Serious Injury Crashes Single Injury 73 662 63 580 Multiple Injuries 7 67 6 44 Total 80 729 69 624 Vehicles Type Involved Articulated Truck 4 23 - 14 Rigid Truck 2 19 1 10 Bus - 8 - 6 Utility 17 126 15 107 Car 71 662 63 566 Motorcycle 21 208 21 195 Bicycle 10 101 9 77 Total Vehicles Involved 125 1147 109 975
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 192 | 132 | 324 | |
Multiple Vehicles | 236 | 64 | 300 | |
Total | 428 | 196 | 624 | |
Serious Injury Crashes | ||||
Single Injury | 404 | 176 | 580 | |
Multiple Injuries | 24 | 20 | 44 | |
Total | 428 | 196 | 624 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |