Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
12/7/2012 | 18:15 | Car Sedan, Semitrailer, Bdouble | Right Angle | 1 | 5520 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | 4 | |
April | 0 | 0 | 5 | 2 | |
May | 1 | 0 | 2 | 2 | |
June | 0 | 0 | 1 | 2 | |
July | 0 | 1 | 1 | 1 | |
August | 1 | 2 | 1 | ||
September | 3 | 0 | 2 | ||
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
JULY 2011 |
Year to Date 2011 |
JULY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 3 | ||
Multiple Vehicle | 1 | 11 | 1 | 9 | ||
Total | 1 | 14 | 1 | 12 | ||
Fatalities | ||||||
Single Fatality | 1 | 13 | 1 | 11 | ||
Multiple Fatalities | - | 1 | - | 1 | ||
Total | 1 | 14 | 1 | 12 |
Explanatory Notes | |
|
|