Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
18/8/2014 | 13:05 | Car Sedan, Car Sedan, Station Wagon, Truck, Other Fixed | Rear End | 2 | 5064 | CROSS ROAD, |
6/8/2014 | 16:25 | Utility_Van, Bdouble | Right Angle | 1 | 5690 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 3 | |
April | 5 | 2 | 1 | 1 | |
May | 2 | 1 | 0 | 1 | |
June | 1 | 1 | 5 | 5 | |
July | 1 | 1 | 0 | 2 | |
August | 1 | 0 | 0 | 3 | |
September | 2 | 1 | 0 | ||
October | 1 | 0 | 0 | ||
November | 0 | 4 | 1 | ||
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
AUGUST 2013 |
Year to Date 2013 |
AUGUST 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | - | 3 | ||
Multiple Vehicle | - | 7 | 2 | 13 | ||
Total | - | 9 | 2 | 16 | ||
Fatalities | ||||||
Single Fatality | - | 6 | 1 | 13 | ||
Multiple Fatalities | - | 3 | 1 | 3 | ||
Total | - | 9 | 2 | 16 |
Explanatory Notes | |
|
|