Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
07/9/2014 | 15:30 | Car Sedan, Car Sedan, Car Sedan, Other Fixed, Bdouble | Rear End | 4 | 5520 | PT AUGUSTA - PT WAKEFIELD , SNOWTOWN |
22/9/2014 | 08:50 | Car Sedan, Car Sedan, Utility_Van, Truck | Rear End | 1 | 5082 | CHURCHILL ROAD, PROSPECT |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 5 | |
February | 7 | 5 | 6 | 5 | |
March | 8 | 4 | 5 | 2 | |
April | 7 | 1 | 5 | 6 | |
May | 5 | 11 | 5 | 3 | |
June | 3 | 2 | 4 | 5 | |
July | 4 | 4 | 5 | 2 | |
August | 9 | 3 | 4 | 5 | |
September | 4 | 4 | 2 | 5 | |
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 58 |
SEPTEMBER 2013 |
Year to Date 2013 |
SEPTEMBER 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 7 | - | 8 | ||
Multiple Vehicles | 2 | 26 | 2 | 24 | ||
Total | 2 | 33 | 2 | 32 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 29 | 1 | 28 | ||
Multiple Injuries | - | 4 | 1 | 4 | ||
Total | 2 | 33 | 2 | 32 |
Explanatory Notes | |
|
|