Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
19/2/2021 | 06:05 | Car Sedan, Semitrailer | Right Turn | 1 | 5094 | CHURCHILL ROAD NORTH , CAVAN |
19/2/2021 | 10:45 | Station Wagon, Bdouble | Right Angle | 1 | 5554 | MOONTA - BOORS PLAIN ROAD, BOORS PLAIN |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 2 | 4 | 4 | 2 | |
March | 7 | 10 | 3 | ||
April | 3 | 2 | 1 | ||
May | 3 | 7 | 1 | ||
June | 3 | 2 | 1 | ||
July | 2 | 6 | 5 | ||
August | 2 | 9 | 2 | ||
September | 3 | 2 | 2 | ||
October | 3 | 4 | 3 | ||
November | 6 | 6 | 8 | ||
December | 8 | 7 | 2 | ||
Total | 44 | 64 | 36 |
FEBRUARY 2020 |
Year to Date 2020 |
FEBRUARY 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 3 | - | 1 | ||
Multiple Vehicles | 1 | 4 | 2 | 4 | ||
Total | 3 | 7 | 2 | 5 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 6 | 2 | 5 | ||
Multiple Injuries | 1 | 1 | - | - | ||
Total | 3 | 7 | 2 | 5 |
Explanatory Notes | |
|
|