Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
14/3/2012 | 20:30 | Car Sedan, Semitrailer | Right Turn | 1 | 5108 | BOLIVAR ROAD, BOLIVAR |
23/3/2012 | 11:00 | Car Sedan, Semitrailer, Tree | Side Swipe | 1 | 5023 | FINDON ROAD, FINDON |
7/3/2012 | 10:25 | Car Sedan, Bdouble | Head On | 1 | 5267 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | 3 | |
April | 0 | 0 | 5 | ||
May | 1 | 0 | 2 | ||
June | 0 | 0 | 1 | ||
July | 0 | 1 | 1 | ||
August | 1 | 2 | 1 | ||
September | 3 | 0 | 2 | ||
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
MARCH 2011 |
Year to Date 2011 |
MARCH 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 1 | ||
Multiple Vehicle | 1 | 5 | 3 | 4 | ||
Total | 1 | 6 | 3 | 5 | ||
Fatalities | ||||||
Single Fatality | 1 | 6 | 3 | 5 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 6 | 3 | 5 |
Explanatory Notes | |
|
|