Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
25/11/2019 | 17:15 | Car Sedan, Utility, Semitrailer | Head On | 1 | 5266 | DUKES HIGHWAY, |
7/11/2019 | 10:15 | Car Sedan, Bdouble | Right Angle | 2 | 5550 | KADINA-PT WAKEFIELD ACCESS(FR KA , |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 0 | 1 | 1 | 6 | |
February | 1 | 1 | 0 | 0 | |
March | 3 | 1 | 3 | 4 | |
April | 5 | 1 | 2 | 6 | |
May | 3 | 0 | 0 | 1 | |
June | 1 | 1 | 0 | 0 | |
July | 1 | 3 | 1 | 0 | |
August | 1 | 0 | 0 | 4 | |
September | 0 | 0 | 0 | 0 | |
October | 3 | 1 | 0 | 2 | |
November | 2 | 2 | 1 | 3 | |
December | 1 | 0 | 2 | ||
Total | 21 | 11 | 10 |
NOVEMBER 2018 |
Year to Date 2018 |
NOVEMBER 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 6 | ||
Multiple Vehicle | 1 | 7 | 2 | 17 | ||
Total | 1 | 8 | 2 | 23 | ||
Fatalities | ||||||
Single Fatality | 1 | 8 | 1 | 20 | ||
Multiple Fatalities | - | - | 1 | 3 | ||
Total | 1 | 8 | 2 | 23 |
Explanatory Notes | |
|
|