ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2015 |
||
Date of Issue: 6 Jan 2016 |
| |
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 56 | |
February | 63 | 66 | 51 | 44 | 59 | |
March | 85 | 64 | 73 | 79 | 73 | |
April | 72 | 66 | 70 | 64 | 62 | |
May | 74 | 76 | 76 | 61 | 65 | |
June | 69 | 49 | 55 | 57 | 52 | |
July | 69 | 62 | 65 | 48 | 62 | |
August | 65 | 66 | 54 | 64 | 66 | |
September | 63 | 53 | 65 | 38 | 55 | |
October | 70 | 71 | 65 | 57 | 62 | |
November | 75 | 74 | 89 | 64 | ||
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
OCTOBER
2014Year to Date
2014OCTOBER
2015Year to Date
2015Road User Driver 30 261 28 285 Passenger 10 105 17 107 Motorcyclist 10 105 10 114 Pillion Passenger - 2 - 3 Bicyclist 4 50 4 61 Pedestrian 3 55 3 42 Total 57 578 62 612 Age 0-15 3 23 4 25 16-19 5 63 5 55 20-24 8 77 7 73 25-29 4 57 8 46 30-39 6 83 11 107 40-49 10 100 9 83 50-59 11 68 9 82 60-69 4 46 3 61 70+ 5 45 4 64 Not known 1 16 2 16 Total 57 578 62 612 Sex Male 37 383 34 413 Female 20 195 28 199 Unknown - - - - Total 57 578 62 612 Location Adelaide 28 309 28 353 Country 29 269 34 259 Total 57 578 62 612
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 14 | - | - | 4 | 7 | 25 | |
16-19 | 31 | 14 | 7 | 1 | - | 2 | 55 | |
20-24 | 34 | 19 | 11 | 1 | 5 | 3 | 73 | |
25-29 | 20 | 11 | 7 | - | 5 | 3 | 46 | |
30-39 | 52 | 8 | 28 | 1 | 15 | 3 | 107 | |
40-49 | 36 | 9 | 18 | - | 17 | 3 | 83 | |
50-59 | 41 | 8 | 23 | - | 6 | 4 | 82 | |
60-69 | 32 | 5 | 13 | - | 3 | 8 | 61 | |
70+ | 39 | 10 | 4 | - | 3 | 8 | 64 | |
Unknown | - | 9 | 3 | - | 3 | 1 | 16 | |
Total | 285 | 107 | 114 | 3 | 61 | 42 | 612 | |
Sex | ||||||||
Male | 188 | 47 | 105 | 1 | 51 | 21 | 413 | |
Female | 97 | 60 | 9 | 2 | 10 | 21 | 199 | |
Total | 285 | 107 | 114 | 3 | 61 | 42 | 612 | |
Location | ||||||||
Adelaide | 137 | 47 | 75 | 3 | 58 | 33 | 353 | |
Country | 148 | 60 | 39 | - | 3 | 9 | 259 | |
Total | 285 | 107 | 114 | 3 | 61 | 42 | 612 |
OCTOBER
2014Year to Date
2014OCTOBER
2015Year to Date
2015Location Adelaide 25 284 25 322 Country 21 202 22 204 Total 46 486 47 526 Vehicles Single Vehicle 23 277 27 304 Multiple Vehicles 23 208 20 221 Total 46 486 47 526 Serious Injury Crashes Single Injury 41 442 39 483 Multiple Injuries 5 44 8 43 Total 46 486 47 526 Vehicles Type Involved Articulated Truck 2 19 1 17 Rigid Truck 1 8 - 6 Bus - 3 - 4 Utility - - - - Car 45 442 50 481 Motorcycle 10 112 9 120 Bicycle 4 55 4 65 Total Vehicles Involved 72 728 73 783
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 151 | 153 | 304 | |
Multiple Vehicles | 171 | 50 | 221 | |
Total | 322 | 204 | 526 | |
Serious Injury Crashes | ||||
Single Injury | 308 | 175 | 483 | |
Multiple Injuries | 14 | 29 | 43 | |
Total | 322 | 204 | 526 |
|
|
Report also available on the DPTI web site - http://dpti.sa.gov.au/towardszerotogether/road_crash_facts/sa_crashes |