Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
25/6/2014 | 07:30 | Car Sedan, Utility_Van, Bdouble | Side Swipe | 2 | 5700 | PT AUGUSTA - PT WAKEFIELD , |
29/6/2014 | 19:30 | Truck | Rollover | 1 | 5454 | HACKLINS CORNER ROAD, SPALDING |
5/6/2014 | 18:45 | Station Wagon, Truck | Right Angle | 1 | 5275 | KINGSTON - ROBE , |
7/6/2014 | 14:04 | Car Sedan, Bdouble | Right Angle | 1 | 5085 | HAMPSTEAD ROAD, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 3 | |
April | 5 | 2 | 1 | 1 | |
May | 2 | 1 | 0 | 1 | |
June | 1 | 1 | 5 | 5 | |
July | 1 | 1 | 0 | ||
August | 1 | 0 | 0 | ||
September | 2 | 1 | 0 | ||
October | 1 | 0 | 0 | ||
November | 0 | 4 | 1 | ||
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
JUNE 2013 |
Year to Date 2013 |
JUNE 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | 1 | 3 | ||
Multiple Vehicle | 3 | 7 | 3 | 9 | ||
Total | 3 | 9 | 4 | 12 | ||
Fatalities | ||||||
Single Fatality | 1 | 6 | 3 | 10 | ||
Multiple Fatalities | 2 | 3 | 1 | 2 | ||
Total | 3 | 9 | 4 | 12 |
Explanatory Notes | |
|
|