Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
08/6/2021 | 07:21 | Car Sedan, Truck | Rear End | 1 | 5111 | WOOMERA AVENUE, EDINBURGH |
09/6/2021 | 17:49 | Bus | Other | 1 | 5070 | PORTRUSH ROAD, PAYNEHAM |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 2 | 4 | 4 | 3 | |
March | 7 | 10 | 3 | 2 | |
April | 3 | 2 | 1 | 2 | |
May | 3 | 7 | 1 | 3 | |
June | 3 | 2 | 1 | 2 | |
July | 2 | 6 | 5 | ||
August | 2 | 9 | 2 | ||
September | 3 | 2 | 2 | ||
October | 3 | 4 | 3 | ||
November | 6 | 6 | 8 | ||
December | 8 | 7 | 2 | ||
Total | 44 | 64 | 36 |
JUNE 2020 |
Year to Date 2020 |
JUNE 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | 1 | 3 | ||
Multiple Vehicles | 1 | 10 | 1 | 12 | ||
Total | 1 | 13 | 2 | 15 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 12 | 2 | 15 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 1 | 13 | 2 | 15 |
Explanatory Notes | |
|
|