ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2020 |
||
Date of Issue: 29 Mar 2021 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 72 | |
April | 59 | 50 | 59 | 52 | 40 | |
May | 63 | 65 | 42 | 72 | 43 | |
June | 56 | 54 | 48 | 64 | 47 | |
July | 55 | 60 | 44 | 60 | 63 | |
August | 62 | 46 | 58 | 82 | 49 | |
September | 56 | 46 | 57 | 68 | 52 | |
October | 59 | 46 | 43 | 75 | 58 | |
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
OCTOBER
2019Year to Date
2019OCTOBER
2020Year to Date
2020Road User Driver 29 275 20 236 Passenger 5 73 7 73 Motorcyclist 23 160 20 147 Pillion Passenger - 5 1 4 Bicyclist 9 76 7 58 Pedestrian 9 69 3 41 Total 75 658 58 559 Age 0-15 2 23 1 23 16-19 8 54 5 43 20-24 8 79 4 61 25-29 4 61 5 54 30-39 10 104 11 88 40-49 14 73 7 73 50-59 12 93 11 86 60-69 8 84 6 62 70+ 8 78 8 67 Not known 1 9 - 2 Total 75 658 58 559 Sex Male 51 462 41 394 Female 24 196 17 165 Unknown - - - - Total 75 658 58 559 Location Adelaide 50 435 40 364 Country 25 223 18 195 Total 75 658 58 559
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 9 | 4 | - | 6 | 2 | 23 | |
16-19 | 14 | 9 | 16 | - | - | 4 | 43 | |
20-24 | 31 | 12 | 13 | - | 2 | 3 | 61 | |
25-29 | 16 | 10 | 18 | 1 | 7 | 2 | 54 | |
30-39 | 39 | 4 | 33 | 1 | 8 | 3 | 88 | |
40-49 | 32 | 3 | 24 | 1 | 10 | 3 | 73 | |
50-59 | 35 | 8 | 23 | 1 | 10 | 9 | 86 | |
60-69 | 28 | 8 | 11 | - | 10 | 5 | 62 | |
70+ | 39 | 8 | 5 | - | 5 | 10 | 67 | |
Unknown | - | 2 | - | - | - | - | 2 | |
Total | 236 | 73 | 147 | 4 | 58 | 41 | 559 | |
Sex | ||||||||
Male | 146 | 32 | 141 | 2 | 45 | 28 | 394 | |
Female | 90 | 41 | 6 | 2 | 13 | 13 | 165 | |
Total | 236 | 73 | 147 | 4 | 58 | 41 | 559 | |
Location | ||||||||
Adelaide | 137 | 41 | 97 | 2 | 53 | 34 | 364 | |
Country | 99 | 32 | 50 | 2 | 5 | 7 | 195 | |
Total | 236 | 73 | 147 | 4 | 58 | 41 | 559 |
OCTOBER
2019Year to Date
2019OCTOBER
2020Year to Date
2020Location Adelaide 45 394 38 330 Country 24 182 17 159 Total 69 576 55 489 Vehicles Single Vehicle 33 293 28 259 Multiple Vehicles 36 283 27 230 Total 69 576 55 489 Serious Injury Crashes Single Injury 66 522 54 456 Multiple Injuries 3 54 1 33 Total 69 576 55 489 Vehicles Type Involved Articulated Truck 2 17 2 9 Rigid Truck 1 17 - 9 Bus 1 8 1 4 Utility 12 87 12 83 Car 60 523 46 444 Motorcycle 23 170 21 151 Bicycle 9 82 7 58 Total Vehicles Involved 108 904 89 758
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 151 | 108 | 259 | |
Multiple Vehicles | 179 | 51 | 230 | |
Total | 330 | 159 | 489 | |
Serious Injury Crashes | ||||
Single Injury | 311 | 145 | 456 | |
Multiple Injuries | 19 | 14 | 33 | |
Total | 330 | 159 | 489 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |