Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
19/11/2020 | 16:20 | Bus, Motorcycle | Right Angle | 1 | 5047 | STURT ROAD, MARION |
Heavy Vehicle Fatalities - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 6 | 1 | |
February | 1 | 0 | 0 | 1 | |
March | 1 | 3 | 4 | 0 | |
April | 1 | 2 | 6 | 1 | |
May | 0 | 0 | 1 | 0 | |
June | 1 | 0 | 0 | 0 | |
July | 3 | 1 | 0 | 3 | |
August | 0 | 0 | 4 | 2 | |
September | 0 | 0 | 0 | 1 | |
October | 1 | 0 | 2 | 1 | |
November | 2 | 1 | 3 | 1 | |
December | 0 | 2 | 4 | ||
Total | 11 | 10 | 30 |
NOVEMBER 2019 |
Year to Date 2019 |
NOVEMBER 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 6 | - | 1 | ||
Multiple Vehicle | 2 | 17 | 1 | 9 | ||
Total | 2 | 23 | 1 | 10 | ||
Fatalities | ||||||
Single Fatality | 1 | 20 | 1 | 9 | ||
Multiple Fatalities | 1 | 3 | - | 1 | ||
Total | 2 | 23 | 1 | 10 |
Explanatory Notes | |
|
|