Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
13/2/2019 | 20:05 | Semitrailer, Motorcycle | Side Swipe | 1 | 5094 | MAIN NORTH ROAD, GEPPS CROSS |
20/2/2019 | 00:01 | Bdouble | Left Road Out Of Control | 1 | 5523 | PT AUGUSTA - PT WAKEFIELD , MERRITON |
20/2/2019 | 20:40 | Semitrailer | Left Road Out Of Control | 1 | 5268 | PIGEON FLAT ROAD, BORDERTOWN |
26/2/2019 | 07:50 | Semitrailer, Pedal Cycle | Hit Parked Vehicle | 1 | 5035 | RAILWAY TERRACE, KESWICK TERMINAL |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 6 | 2 | 5 | |
February | 3 | 3 | 2 | 4 | |
March | 4 | 7 | 7 | ||
April | 3 | 4 | 3 | ||
May | 6 | 4 | 3 | ||
June | 5 | 6 | 3 | ||
July | 3 | 3 | 2 | ||
August | 1 | 7 | 2 | ||
September | 4 | 2 | 3 | ||
October | 4 | 1 | 3 | ||
November | 6 | 2 | 6 | ||
December | 4 | 1 | 8 | ||
Total | 45 | 46 | 44 |
FEBRUARY 2018 |
Year to Date 2018 |
FEBRUARY 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 2 | 2 | 2 | ||
Multiple Vehicles | 1 | 2 | 2 | 6 | ||
Total | 2 | 4 | 4 | 8 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 4 | 4 | 7 | ||
Multiple Injuries | - | - | - | 1 | ||
Total | 2 | 4 | 4 | 8 |
Explanatory Notes | |
|
|