Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
11/10/2019 | 00:10 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5290 | LAKE TERRACE EAST , YAHL |
5/10/2019 | 06:20 | Truck, Tree | Hit Fixed Object | 1 | 5520 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 0 | 1 | 1 | 6 | |
February | 1 | 1 | 0 | 0 | |
March | 3 | 1 | 3 | 4 | |
April | 5 | 1 | 2 | 6 | |
May | 3 | 0 | 0 | 1 | |
June | 1 | 1 | 0 | 0 | |
July | 1 | 3 | 1 | 0 | |
August | 1 | 0 | 0 | 4 | |
September | 0 | 0 | 0 | 0 | |
October | 3 | 1 | 0 | 2 | |
November | 2 | 2 | 1 | ||
December | 1 | 0 | 2 | ||
Total | 21 | 11 | 10 |
OCTOBER 2018 |
Year to Date 2018 |
OCTOBER 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | 2 | 6 | ||
Multiple Vehicle | - | 6 | - | 15 | ||
Total | - | 7 | 2 | 21 | ||
Fatalities | ||||||
Single Fatality | - | 7 | 2 | 19 | ||
Multiple Fatalities | - | - | - | 2 | ||
Total | - | 7 | 2 | 21 |
Explanatory Notes | |
|
|