Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
30/5/2019 | 17:20 | Car Other, Bdouble | Head On | 1 | 5330 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 0 | 1 | 1 | 6 | |
February | 1 | 1 | 0 | 1 | |
March | 3 | 1 | 3 | 4 | |
April | 5 | 1 | 2 | 6 | |
May | 3 | 0 | 0 | 1 | |
June | 1 | 1 | 0 | ||
July | 1 | 3 | 1 | ||
August | 1 | 0 | 0 | ||
September | 0 | 0 | 0 | ||
October | 3 | 1 | 0 | ||
November | 2 | 2 | 1 | ||
December | 1 | 0 | 2 | ||
Total | 21 | 11 | 10 |
MAY 2018 |
Year to Date 2018 |
MAY 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 4 | ||
Multiple Vehicle | - | 5 | 1 | 13 | ||
Total | - | 6 | 1 | 17 | ||
Fatalities | ||||||
Single Fatality | - | 6 | 1 | 16 | ||
Multiple Fatalities | - | - | - | 1 | ||
Total | - | 6 | 1 | 17 |
Explanatory Notes | |
|
|